Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 1,900 | $21,995,000 |
| $25–50k | 2,270 | $85,134,000 |
| $50–75k | 2,360 | $147,150,000 |
| $75–100k | 1,800 | $156,112,000 |
| $100–200k | 3,240 | $450,585,000 |
| $200k+ | 2,980 | $2,568,628,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.