Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 4,780 | $55,561,000 |
| $25–50k | 4,090 | $153,509,000 |
| $50–75k | 3,680 | $228,172,000 |
| $75–100k | 2,710 | $235,190,000 |
| $100–200k | 4,800 | $668,990,000 |
| $200k+ | 3,110 | $1,261,374,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.