Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 4,130 | $51,788,000 |
| $25–50k | 3,760 | $138,178,000 |
| $50–75k | 2,080 | $126,724,000 |
| $75–100k | 1,160 | $100,407,000 |
| $100–200k | 1,460 | $193,461,000 |
| $200k+ | 380 | $149,578,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.