Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 6,780 | $88,768,000 |
| $25–50k | 7,240 | $268,742,000 |
| $50–75k | 5,200 | $319,762,000 |
| $75–100k | 3,350 | $290,922,000 |
| $100–200k | 5,370 | $733,837,000 |
| $200k+ | 1,600 | $580,994,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.