Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 5,730 | $67,803,000 |
| $25–50k | 4,510 | $166,888,000 |
| $50–75k | 3,760 | $233,250,000 |
| $75–100k | 3,000 | $262,243,000 |
| $100–200k | 7,520 | $1,062,470,000 |
| $200k+ | 3,150 | $1,181,123,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.