Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 2,310 | $29,813,000 |
| $25–50k | 2,170 | $80,287,000 |
| $50–75k | 1,630 | $100,040,000 |
| $75–100k | 1,290 | $112,718,000 |
| $100–200k | 2,400 | $329,900,000 |
| $200k+ | 720 | $232,965,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.