Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,540 | $39,543,000 |
| $25–50k | 2,400 | $88,761,000 |
| $50–75k | 1,840 | $114,541,000 |
| $75–100k | 1,450 | $126,009,000 |
| $100–200k | 3,710 | $530,692,000 |
| $200k+ | 3,520 | $1,616,610,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.