Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 730 | $9,189,000 |
| $25–50k | 600 | $21,960,000 |
| $50–75k | 410 | $25,671,000 |
| $75–100k | 340 | $29,538,000 |
| $100–200k | 780 | $106,665,000 |
| $200k+ | 290 | $112,743,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.