Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 2,730 | $35,565,000 |
| $25–50k | 1,590 | $57,257,000 |
| $50–75k | 760 | $46,485,000 |
| $75–100k | 490 | $42,163,000 |
| $100–200k | 750 | $102,060,000 |
| $200k+ | 250 | $91,049,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.