Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 4,370 | $57,716,000 |
| $25–50k | 3,060 | $109,954,000 |
| $50–75k | 1,500 | $91,792,000 |
| $75–100k | 730 | $62,869,000 |
| $100–200k | 1,070 | $142,706,000 |
| $200k+ | 250 | $99,679,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.