Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 9,000 | $111,933,000 |
| $25–50k | 5,490 | $198,205,000 |
| $50–75k | 2,900 | $177,077,000 |
| $75–100k | 1,570 | $135,400,000 |
| $100–200k | 2,060 | $279,656,000 |
| $200k+ | 1,130 | $808,926,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.