Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 10,870 | $151,566,000 |
| $25–50k | 8,770 | $314,925,000 |
| $50–75k | 3,900 | $237,027,000 |
| $75–100k | 1,780 | $153,086,000 |
| $100–200k | 1,500 | $195,127,000 |
| $200k+ | 210 | $71,205,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.