Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 6,980 | $87,102,000 |
| $25–50k | 5,060 | $185,798,000 |
| $50–75k | 3,710 | $229,159,000 |
| $75–100k | 2,590 | $225,102,000 |
| $100–200k | 5,760 | $813,933,000 |
| $200k+ | 3,890 | $3,201,329,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.