Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 7,090 | $89,847,000 |
| $25–50k | 6,750 | $250,965,000 |
| $50–75k | 5,010 | $308,524,000 |
| $75–100k | 3,310 | $287,890,000 |
| $100–200k | 6,160 | $843,132,000 |
| $200k+ | 2,080 | $847,452,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.