Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 6,870 | $90,939,000 |
| $25–50k | 6,360 | $232,471,000 |
| $50–75k | 3,850 | $236,426,000 |
| $75–100k | 2,260 | $195,855,000 |
| $100–200k | 3,560 | $484,910,000 |
| $200k+ | 1,590 | $730,451,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.