Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 5,410 | $65,729,000 |
| $25–50k | 5,470 | $203,200,000 |
| $50–75k | 3,630 | $221,791,000 |
| $75–100k | 2,090 | $180,879,000 |
| $100–200k | 3,080 | $412,034,000 |
| $200k+ | 900 | $391,484,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.