Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 1,440 | $17,581,000 |
| $25–50k | 1,500 | $55,623,000 |
| $50–75k | 790 | $48,115,000 |
| $75–100k | 420 | $35,924,000 |
| $100–200k | 380 | $49,440,000 |
| $200k+ | 50 | $26,146,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.