Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,790 | $44,962,000 |
| $25–50k | 2,770 | $101,658,000 |
| $50–75k | 1,630 | $100,053,000 |
| $75–100k | 1,060 | $92,090,000 |
| $100–200k | 1,550 | $206,377,000 |
| $200k+ | 410 | $159,966,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.