Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 6,690 | $74,178,000 |
| $25–50k | 4,330 | $155,666,000 |
| $50–75k | 2,600 | $160,815,000 |
| $75–100k | 2,010 | $175,147,000 |
| $100–200k | 4,420 | $620,937,000 |
| $200k+ | 2,400 | $962,148,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.