Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 5,400 | $59,129,000 |
| $25–50k | 3,750 | $138,787,000 |
| $50–75k | 2,950 | $183,137,000 |
| $75–100k | 2,480 | $216,158,000 |
| $100–200k | 5,100 | $713,169,000 |
| $200k+ | 2,720 | $1,044,598,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.