Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,260 | $39,998,000 |
| $25–50k | 2,610 | $95,889,000 |
| $50–75k | 1,870 | $115,400,000 |
| $75–100k | 1,380 | $119,372,000 |
| $100–200k | 2,030 | $272,910,000 |
| $200k+ | 350 | $118,046,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.