Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 4,230 | $55,565,000 |
| $25–50k | 3,640 | $132,760,000 |
| $50–75k | 2,070 | $126,870,000 |
| $75–100k | 1,210 | $104,346,000 |
| $100–200k | 1,680 | $224,185,000 |
| $200k+ | 450 | $257,063,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.