Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 2,340 | $29,745,000 |
| $25–50k | 2,530 | $94,558,000 |
| $50–75k | 1,740 | $107,191,000 |
| $75–100k | 1,000 | $87,027,000 |
| $100–200k | 1,340 | $179,477,000 |
| $200k+ | 180 | $49,000,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.