Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 7,100 | $85,950,000 |
| $25–50k | 6,050 | $223,783,000 |
| $50–75k | 3,820 | $235,298,000 |
| $75–100k | 2,800 | $243,887,000 |
| $100–200k | 5,930 | $831,703,000 |
| $200k+ | 3,160 | $1,452,197,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.