Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 4,200 | $56,667,000 |
| $25–50k | 2,900 | $103,830,000 |
| $50–75k | 1,460 | $89,449,000 |
| $75–100k | 850 | $74,045,000 |
| $100–200k | 1,300 | $177,339,000 |
| $200k+ | 270 | $93,145,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.