Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,310 | $43,866,000 |
| $25–50k | 2,220 | $79,499,000 |
| $50–75k | 1,080 | $66,014,000 |
| $75–100k | 680 | $58,779,000 |
| $100–200k | 1,010 | $135,361,000 |
| $200k+ | 180 | $60,860,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.