Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 2,370 | $31,818,000 |
| $25–50k | 1,950 | $70,876,000 |
| $50–75k | 1,110 | $68,174,000 |
| $75–100k | 650 | $56,230,000 |
| $100–200k | 920 | $123,708,000 |
| $200k+ | 260 | $96,461,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.