Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 12,790 | $145,639,000 |
| $25–50k | 7,470 | $272,217,000 |
| $50–75k | 5,700 | $351,937,000 |
| $75–100k | 4,340 | $377,346,000 |
| $100–200k | 13,290 | $1,936,436,000 |
| $200k+ | 12,850 | $5,297,661,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.