Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 800 | $10,098,000 |
| $25–50k | 730 | $26,641,000 |
| $50–75k | 370 | $22,869,000 |
| $75–100k | 260 | $22,480,000 |
| $100–200k | 450 | $61,883,000 |
| $200k+ | 270 | $149,551,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.