Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,960 | $53,495,000 |
| $25–50k | 3,230 | $115,662,000 |
| $50–75k | 1,710 | $104,912,000 |
| $75–100k | 890 | $76,558,000 |
| $100–200k | 1,220 | $165,946,000 |
| $200k+ | 500 | $278,082,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.