Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 8,580 | $114,922,000 |
| $25–50k | 9,430 | $350,798,000 |
| $50–75k | 6,720 | $412,813,000 |
| $75–100k | 4,170 | $360,567,000 |
| $100–200k | 5,900 | $790,019,000 |
| $200k+ | 1,170 | $384,563,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.