Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 2,970 | $31,951,000 |
| $25–50k | 1,730 | $63,481,000 |
| $50–75k | 1,340 | $83,108,000 |
| $75–100k | 1,230 | $107,979,000 |
| $100–200k | 4,010 | $585,321,000 |
| $200k+ | 3,070 | $1,160,806,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.