Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 7,260 | $90,479,000 |
| $25–50k | 6,360 | $233,834,000 |
| $50–75k | 4,780 | $296,106,000 |
| $75–100k | 3,730 | $325,826,000 |
| $100–200k | 7,800 | $1,082,595,000 |
| $200k+ | 3,030 | $1,518,881,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.