Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 6,490 | $78,537,000 |
| $25–50k | 4,630 | $171,889,000 |
| $50–75k | 3,660 | $227,301,000 |
| $75–100k | 3,270 | $285,225,000 |
| $100–200k | 9,910 | $1,419,933,000 |
| $200k+ | 6,280 | $2,864,932,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.