Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 5,990 | $77,729,000 |
| $25–50k | 3,510 | $125,473,000 |
| $50–75k | 1,900 | $116,051,000 |
| $75–100k | 1,100 | $95,043,000 |
| $100–200k | 1,720 | $237,117,000 |
| $200k+ | 670 | $223,569,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.