Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 2,880 | $34,933,000 |
| $25–50k | 2,410 | $89,039,000 |
| $50–75k | 1,890 | $116,965,000 |
| $75–100k | 1,530 | $132,689,000 |
| $100–200k | 2,950 | $415,764,000 |
| $200k+ | 2,550 | $1,357,041,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.