Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 4,550 | $53,958,000 |
| $25–50k | 3,390 | $126,013,000 |
| $50–75k | 2,820 | $174,971,000 |
| $75–100k | 2,210 | $193,230,000 |
| $100–200k | 5,700 | $815,653,000 |
| $200k+ | 4,550 | $1,781,634,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.