Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 6,340 | $78,131,000 |
| $25–50k | 5,900 | $221,763,000 |
| $50–75k | 5,430 | $337,047,000 |
| $75–100k | 3,820 | $330,838,000 |
| $100–200k | 6,510 | $906,274,000 |
| $200k+ | 2,960 | $965,266,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.