Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 5,470 | $66,994,000 |
| $25–50k | 4,900 | $183,753,000 |
| $50–75k | 4,330 | $268,211,000 |
| $75–100k | 3,040 | $264,171,000 |
| $100–200k | 7,090 | $1,007,808,000 |
| $200k+ | 6,620 | $2,514,940,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.