Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 3,570 | $38,831,000 |
| $25–50k | 2,090 | $76,802,000 |
| $50–75k | 1,770 | $110,071,000 |
| $75–100k | 1,570 | $137,028,000 |
| $100–200k | 4,080 | $590,506,000 |
| $200k+ | 7,540 | $4,477,429,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.