Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 6,350 | $75,704,000 |
| $25–50k | 5,490 | $206,879,000 |
| $50–75k | 4,990 | $309,496,000 |
| $75–100k | 3,640 | $316,212,000 |
| $100–200k | 8,500 | $1,219,346,000 |
| $200k+ | 9,460 | $3,891,677,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.