Federal Data Hub › IRS Income by ZIP · JSON
IRS Statistics of Income · tax year 2022
| AGI bracket | Returns | Total AGI |
|---|---|---|
| $1–25k | 4,590 | $56,646,000 |
| $25–50k | 4,380 | $164,374,000 |
| $50–75k | 3,930 | $243,668,000 |
| $75–100k | 3,220 | $280,207,000 |
| $100–200k | 8,120 | $1,151,954,000 |
| $200k+ | 3,750 | $1,423,893,000 |
The IRS Statistics of Income program tabulates individual income-tax return data by ZIP code and adjusted-gross-income (AGI) bracket. All figures are aggregates with small cells suppressed — no individual taxpayer data is published. "Average AGI per return" is a useful proxy for an area's income level.
Source: IRS SOI ZIP Code Data. License: CC0 1.0.