Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +157 tax returns · +328 people · +$9,875,000 AGI
| County | Returns | AGI |
|---|---|---|
| Scott County, KY | 125 | $8,059,000 |
| Bourbon County, KY | 65 | $2,360,000 |
| Fayette County, KY | 56 | $3,376,000 |
| Nicholas County, KY | 23 | $910,000 |
| Pendleton County, KY | 21 | $879,000 |
| County | Returns | AGI |
|---|---|---|
| Scott County, KY | 85 | $4,187,000 |
| Bourbon County, KY | 46 | $1,598,000 |
| Fayette County, KY | 34 | $1,370,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.