Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +3 tax returns · +46 people · +$1,865,000 AGI
| County | Returns | AGI |
|---|---|---|
| Boone County, MO | 135 | $9,315,000 |
| Callaway County, MO | 78 | $2,796,000 |
| Pike County, MO | 29 | $1,173,000 |
| Montgomery County, MO | 22 | $753,000 |
| Monroe County, MO | 20 | $580,000 |
| County | Returns | AGI |
|---|---|---|
| Boone County, MO | 127 | $6,042,000 |
| Callaway County, MO | 67 | $2,870,000 |
| Montgomery County, MO | 28 | $1,306,000 |
| Pike County, MO | 21 | $1,056,000 |
| Cole County, MO | 20 | $704,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.