Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -241 tax returns · -293 people · $-13,960,000 AGI
| County | Returns | AGI |
|---|---|---|
| Gentry County, MO | 29 | $786,000 |
| Buchanan County, MO | 26 | $1,185,000 |
| Jackson County, MO | 22 | $863,000 |
| Clay County, MO | 22 | $834,000 |
| Holt County, MO | 21 | $903,000 |
| County | Returns | AGI |
|---|---|---|
| Jackson County, MO | 42 | $2,792,000 |
| Buchanan County, MO | 32 | $1,186,000 |
| Clay County, MO | 28 | $1,483,000 |
| Andrew County, MO | 24 | $1,554,000 |
| Holt County, MO | 22 | $638,000 |
| Johnson County, KS | 21 | $1,096,000 |
| Page County, IA | 21 | $778,000 |
| Dallas County, TX | 20 | $949,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.