Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -59 tax returns · -114 people · $-1,516,000 AGI
| County | Returns | AGI |
|---|---|---|
| Cape Girardeau County, MO | 275 | $13,139,000 |
| New Madrid County, MO | 124 | $5,224,000 |
| Mississippi County, MO | 94 | $4,464,000 |
| Stoddard County, MO | 72 | $2,575,000 |
| County | Returns | AGI |
|---|---|---|
| Cape Girardeau County, MO | 282 | $12,303,000 |
| New Madrid County, MO | 120 | $4,911,000 |
| Stoddard County, MO | 81 | $3,114,000 |
| Mississippi County, MO | 69 | $2,875,000 |
| St. Louis County, MO | 24 | $838,000 |
| Butler County, MO | 23 | $721,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.