Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -1,900 tax returns · -2,780 people · $-256,125,000 AGI
| County | Returns | AGI |
|---|---|---|
| Middlesex County, NJ | 1,342 | $136,587,000 |
| Burlington County, NJ | 662 | $40,394,000 |
| Bucks County, PA | 452 | $36,680,000 |
| Somerset County, NJ | 428 | $54,177,000 |
| Monmouth County, NJ | 290 | $27,565,000 |
| Hudson County, NJ | 271 | $42,058,000 |
| Ocean County, NJ | 267 | $20,665,000 |
| Kings County, NY | 244 | $24,890,000 |
| Philadelphia County, PA | 227 | $16,267,000 |
| New York County, NY | 204 | $59,869,000 |
| County | Returns | AGI |
|---|---|---|
| Burlington County, NJ | 1,299 | $92,415,000 |
| Middlesex County, NJ | 957 | $98,085,000 |
| Bucks County, PA | 670 | $74,254,000 |
| New York County, NY | 346 | $60,605,000 |
| Philadelphia County, PA | 342 | $19,396,000 |
| Somerset County, NJ | 327 | $43,550,000 |
| Monmouth County, NJ | 301 | $35,425,000 |
| Ocean County, NJ | 288 | $32,699,000 |
| Hudson County, NJ | 259 | $29,875,000 |
| Camden County, NJ | 204 | $13,875,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.