Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -1,755 tax returns · -539 people · +$6,885,000 AGI
| County | Returns | AGI |
|---|---|---|
| Ocean County, NJ | 2,276 | $212,151,000 |
| Middlesex County, NJ | 1,907 | $220,412,000 |
| Hudson County, NJ | 841 | $155,331,000 |
| Richmond County, NY | 829 | $103,981,000 |
| Kings County, NY | 785 | $121,894,000 |
| Union County, NJ | 503 | $80,215,000 |
| New York County, NY | 459 | $131,996,000 |
| Bergen County, NJ | 370 | $63,325,000 |
| Essex County, NJ | 336 | $47,065,000 |
| Somerset County, NJ | 305 | $49,131,000 |
| County | Returns | AGI |
|---|---|---|
| Ocean County, NJ | 2,845 | $267,064,000 |
| Middlesex County, NJ | 1,504 | $130,416,000 |
| New York County, NY | 734 | $164,257,000 |
| Hudson County, NJ | 663 | $81,167,000 |
| Kings County, NY | 343 | $37,106,000 |
| Palm Beach County, FL | 339 | $139,933,000 |
| Burlington County, NJ | 334 | $24,878,000 |
| Union County, NJ | 300 | $37,298,000 |
| Mercer County, NJ | 290 | $27,565,000 |
| Philadelphia County, PA | 224 | $16,117,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.