Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: -1,398 tax returns · -760 people · $-155,909,000 AGI
| County | Returns | AGI |
|---|---|---|
| Essex County, NJ | 1,452 | $208,991,000 |
| Passaic County, NJ | 1,255 | $132,911,000 |
| Bergen County, NJ | 1,076 | $107,543,000 |
| Hudson County, NJ | 973 | $189,065,000 |
| Sussex County, NJ | 774 | $60,224,000 |
| Union County, NJ | 651 | $114,397,000 |
| Somerset County, NJ | 538 | $95,470,000 |
| Middlesex County, NJ | 414 | $47,368,000 |
| New York County, NY | 373 | $92,356,000 |
| Warren County, NJ | 338 | $25,234,000 |
| County | Returns | AGI |
|---|---|---|
| Sussex County, NJ | 926 | $82,819,000 |
| Essex County, NJ | 828 | $105,798,000 |
| Hudson County, NJ | 735 | $78,799,000 |
| Passaic County, NJ | 720 | $57,632,000 |
| Somerset County, NJ | 674 | $143,512,000 |
| New York County, NY | 607 | $68,398,000 |
| Bergen County, NJ | 568 | $59,686,000 |
| Warren County, NJ | 504 | $39,639,000 |
| Union County, NJ | 467 | $75,749,000 |
| Ocean County, NJ | 357 | $84,766,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.