Federal Data Hub › IRS Migration Flows · JSON
County-to-county migration · IRS SOI · filing years 2022-2023
Net migration: +102 tax returns · +371 people · $-1,043,000 AGI
| County | Returns | AGI |
|---|---|---|
| Gloucester County, NJ | 398 | $27,945,000 |
| Cumberland County, NJ | 225 | $11,354,000 |
| Camden County, NJ | 167 | $10,769,000 |
| New Castle County, DE | 107 | $6,193,000 |
| Philadelphia County, PA | 100 | $6,184,000 |
| Delaware County, PA | 58 | $3,804,000 |
| Atlantic County, NJ | 55 | $2,558,000 |
| Burlington County, NJ | 49 | $3,425,000 |
| County | Returns | AGI |
|---|---|---|
| Gloucester County, NJ | 285 | $17,033,000 |
| Cumberland County, NJ | 214 | $11,517,000 |
| New Castle County, DE | 123 | $7,344,000 |
| Camden County, NJ | 122 | $6,439,000 |
| Philadelphia County, PA | 62 | $4,676,000 |
| Atlantic County, NJ | 48 | $2,946,000 |
| Burlington County, NJ | 33 | $2,126,000 |
| Delaware County, PA | 28 | $1,472,000 |
IRS migration data tracks where tax filers lived in consecutive years. A "return" is roughly a household; "AGI" is the adjusted gross income that moved with them. Net migration = inflow − outflow. Small county-pair flows are suppressed by the IRS for privacy and shown blank.
Source: IRS SOI Migration Data. License: CC0 1.0.